<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.controllerakademie.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/ertragsorientierung-heisst-kundenorientierung/</loc>
		<lastmod>2018-03-09T11:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Titel_Cartoon-mit-Wolken.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb1_Kundenergebnisrechnung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb2_Operatives-Kundenportfolio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb3_Strategisch-Operatives-Kundenportfolio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb4_Strategisches-Kundenportfolio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/mittelfristplanung-ein-missverstandenes-instrument/</loc>
		<lastmod>2018-03-09T11:49:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/die-ca-fuckup-night/</loc>
		<lastmod>2019-10-04T10:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/09/Fuck-up-Night-erfolgreich-scheitern-Seminar-CA-controller-akademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/digitale-geschaeftsmodelle-und-deren-steuerung/</loc>
		<lastmod>2019-10-04T11:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/03/Digitale-Geschaeftsmodelle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/effectuation-steuern-in-der-vuca-welt/</loc>
		<lastmod>2019-10-07T07:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/07/Michael-Faschingsbauer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/von-einhoernern-lernen-erfolgreiches-start-up/</loc>
		<lastmod>2019-10-07T07:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/07/Einhorn-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/steilvorlage-der-statistik-fussball-ist-kopfsache/</loc>
		<lastmod>2019-10-07T07:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/06/fussball-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/tolles-feedback-zu-unserem-seminar-investitions-controlling/</loc>
		<lastmod>2019-10-07T08:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/01/investitionsrechnung-bild.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/01/investitionsrechnung-bild2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/aktuelle-projekte-die-unsere-seminarteilnehmer-beschaeftigen/</loc>
		<lastmod>2019-10-07T09:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/04/Fachbeitrag-unsere-teilnehmer-controllerakademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/effectuation-2-handlungsprinzipien-erfolgreicher-gruenderunternehmer/</loc>
		<lastmod>2019-10-07T09:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Effectuation-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/controller-ein-burnout-job/</loc>
		<lastmod>2019-10-07T09:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Titel_Burnout-Job.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/das-bi-haus-von-der-daten-grundlage-zum-anwendernutzen/</loc>
		<lastmod>2019-10-07T10:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2015/01/Das-BI-Haus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/operative-prozesse-mit-kennzahlen-zielorientiert-steuern/</loc>
		<lastmod>2019-10-07T10:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Titel_Operative-Prozesse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb1_Leitbild-IGC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb2_Controller-Manager-im-Team.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb3_Ganzeitliche-Sicht-Logistikprozess.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb4_Dokumentationsebenen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb5_Prozesskette.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb6_Swimlane-Prinzip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb7_Prozessinformationen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb8_Prozessziele-und-Messung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb9_Workshop-Beispiel-Produktion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb10_Fischindex.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb11_Dokumentation-Kennzahlen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb12_Teil1_Vester-Matrix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb12_Teil2_Ursache-Wirkungs-Diagramm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb13_Rollenverteilung-Variable.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb14_Inputmessung-Stoergroessenmessung-Zielmessung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb15_Schrittliste.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/die-wachsende-bedeutung-von-it-controlling/</loc>
		<lastmod>2019-10-16T10:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/11/It-controlling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/ohne-wandel-sind-wir-erledigt/</loc>
		<lastmod>2019-10-29T12:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/03/Ohne-Wandel-sind-wir-erledigt_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/03/5-forces.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/solide-basis-und-oder-karriere-trigger/</loc>
		<lastmod>2019-10-29T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/09/stufe-controller-akademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/ca-controller-akademie-am-controller-congress-2019/</loc>
		<lastmod>2019-10-29T13:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/full-House.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-6-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-6-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-7-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/congress-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/vr-consulting-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/05/vr-consulting-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/aktuelle-projekte-die-unsere-seminarteilnehmer-beschaeftigen-2/</loc>
		<lastmod>2019-11-21T12:41:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/business-case-controlling-pruefung-strategischer-optionen/</loc>
		<lastmod>2019-11-29T09:27:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/controllers-toolbox-projekte-und-prozesse-erfolgreich-steuern/</loc>
		<lastmod>2019-12-11T13:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/10/Haufe-controllers-toolbox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/erfolgreiche-zertifizierung-trainingsprogramms-fuenf-stufen/</loc>
		<lastmod>2019-12-11T13:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2015/03/Erfolgreiche-Zertifizierung-unseres-Trainingsprogramms-in-fuenf-Stufen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/je-besser-controller-verstehen-ihr-geschaeft/</loc>
		<lastmod>2019-12-11T14:10:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/potenzialprofil-kundennutzen-verkaufspreise-finden/</loc>
		<lastmod>2019-12-12T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Intro_Potenzialprofil.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb1_Preisschwungrad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb2_Potenzialprofil-Schema.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Abb3_Kano-Modell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/verrechnungspreise-konzern-gewinnverteilung-steuerungsfunktion/</loc>
		<lastmod>2019-12-12T11:06:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/bedeutung-digitalisierung-fuer-inhalte-controlling/</loc>
		<lastmod>2019-12-12T11:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/01/ICV_RGB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/data-literacy-kompetenz-controller/</loc>
		<lastmod>2019-12-12T12:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/07/Data-Literacy-zentrale-Kompetenz-Digitalisierung-ca-controllerakademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/certificate-information-management-excellence-ca/</loc>
		<lastmod>2019-12-12T12:43:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/rolle-excel-bei-controller-job/</loc>
		<lastmod>2020-03-17T13:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/07/Excel-bei-der-Arbeit-von-Controllern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/07/Jurate-Keblyte-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/studie-qunis-ca-kuenstliche-intelligenz/</loc>
		<lastmod>2020-03-17T13:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/02/Qunis-Studie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/jetzt-reichts-wie-sie-mit-konflikten-besser-umgehen/</loc>
		<lastmod>2020-03-23T10:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/09/Konfliktmanagement-oben.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/09/Konfliktmanagement-unten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/konfliktfelder-in-organisationen-entschaerfen/</loc>
		<lastmod>2020-03-23T10:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/02/CAP-Konfliktmanagement-Organisationen-Newsletter-Fachbeitrag-ca-controllerakademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/passt-ihr-fuehrungsstil-zu-den-herausforderungen-unserer-zeit/</loc>
		<lastmod>2020-03-23T10:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/12/CAP-Fuehren-personal-controllerakademie-oben.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/12/CAP-Fuehren-personal-controllerakademie-unten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/kennen-sie-den-begriff-serendipity/</loc>
		<lastmod>2020-06-30T10:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/03/Serendipity-CA-controller-akademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/deep-dive-advanced-analytics/</loc>
		<lastmod>2020-07-09T14:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/02/Deep-Dive-Advanced-Analytics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/05/CM-Special.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/das-gute-produkt-entsteht-wenn-das-team-stimmig-ist/</loc>
		<lastmod>2020-07-13T09:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/03/teamwork-2499638.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/07/Thomas_Biasi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/01/Bernd-Buck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/focus-make-your-presentations-clear-and-significant/</loc>
		<lastmod>2020-07-17T09:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/09/focus-make-your-presentation-clear-signficant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/international-controlling-community/</loc>
		<lastmod>2020-07-17T10:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Spezial-2013-Logo-IMA-CMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/international-controlling-community/</loc>
		<lastmod>2020-07-17T10:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Spezial-2013-Logo-IMA-CMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/change-prozesse-im-sport-was-koennen-wir-daraus-lernen/</loc>
		<lastmod>2020-07-21T09:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/01/CA-Change-Prozesse-im-Sport-was-lernen-wir-daraus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/en/news/controlling-en-en/applications-and-support-levels-of-machine-forecasts/</loc>
		<lastmod>2020-07-21T09:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/07/CA-controller_akademie_Fach-News_Artificial-Intelligence-in-Controlling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/en/news/controlling-en-en/take-a-quick-look-at-a-seminar-of-the-ca-controller-academy/</loc>
		<lastmod>2020-07-29T10:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/en/news/controlling-en-en/dynamic-labels-in-excel/</loc>
		<lastmod>2020-07-29T10:36:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/international-customer-controlling/</loc>
		<lastmod>2020-07-29T11:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Spezial-Customer-Controlling-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Spezial-Customer-Controlling-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/bitkom-leitfaden-erp-und-robotic-process-automation-rpa/</loc>
		<lastmod>2020-07-29T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/05/FN_RPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/jens-ropers-ueber-modernes-controlling-ist-beidhaendig/</loc>
		<lastmod>2020-07-29T14:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/06/Lean-management-Fachbeitrag-ca-controllerakademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/resilienz-wenn-nicht-nur-die-wirtschaft-unterstuetzung-benoetigt/</loc>
		<lastmod>2020-07-29T14:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/04/Einzelcoaching.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/online-learning-weiterbildung-digital-in-corona-zeiten/</loc>
		<lastmod>2020-07-29T14:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/03/CA-Controlling-Stufe1-Online-Seminar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/en/news/controlling-en-en/on-our-own-behalf-how-are-our-online-trainings-created/</loc>
		<lastmod>2020-07-31T08:18:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/accounting-finance/rechnungslegung-nach-iasifrs-besser-oder-anders/</loc>
		<lastmod>2020-07-31T09:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/abgeschlossene-dpr-pruefungen_08072015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/08/Fehlerarten_08072015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/controlling-goes-international/</loc>
		<lastmod>2020-08-03T07:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Special-controlling-international.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Special-controlling-international_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling-en/transfer-prices/</loc>
		<lastmod>2020-08-03T07:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Special-tranfer-prices-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2016/10/Controller-Magazin-Special-tranfer-prices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/en/news/controlling-en-en/how-do-you-identify-the-need-for-strategic-action-arising-from-digitization/</loc>
		<lastmod>2020-08-03T12:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/04/CA-Fach-News-Controller_akademie_CM1_Stratewie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/karriereplanung-gehaltsreports-als-benchmarks/</loc>
		<lastmod>2020-08-04T10:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/01/fuehrung-Personalentwicklung-seminar-controllerakademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/best-practice-teure-experimente-vorhersehbares-scheitern/</loc>
		<lastmod>2020-08-04T10:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/01/CA_Consulting_CP_consulting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/the-global-risks-report-2020-eine-unruhige-welt/</loc>
		<lastmod>2020-08-04T10:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/01/World-Economic-Forum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/soziale-kompetenzen/eine-gute-moderation-erhoeht-die-meeting-effizienz/</loc>
		<lastmod>2020-08-04T10:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2017/10/Werden-Sie-gehoert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/exponential-organization-customer-insights-nutzen-und-wachsen/</loc>
		<lastmod>2020-08-04T10:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/04/Handbuch-fuer-Vorstaende-zur-Cyber-Sicherheit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/general-electric-ge-geht-mit-hoshin-kanri-neue-wege/</loc>
		<lastmod>2020-08-04T10:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/10/Unternehmensfuehrung-seminare-generic-CA-controller-akademie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/projektunterstuetzung-fuer-mehr-effizienz-im-controlling/</loc>
		<lastmod>2020-08-04T10:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/12/Consulting_Slider.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/herzlichen-glueckwunsch-an-unseren-trainingsparter-celonis/</loc>
		<lastmod>2020-08-04T12:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2019/11/dzp_trophaee_copyright_ansgar_pudenz_deutscher_zukunftspreis_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/business-development/analoges-denken-ist-in-der-vuca-welt-ueberlebenswichtig/</loc>
		<lastmod>2020-08-04T12:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2013/10/Controlling-goes-international.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/information-management/erste-ergebnisse-der-online-befragung-factlights2020/</loc>
		<lastmod>2020-08-17T11:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/05/the-factlight-header_1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/igc-studienbericht-robotergestuetzte-prozessautomatisierung-im-controlling/</loc>
		<lastmod>2020-09-01T13:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/08/igc-studienbericht.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/igc-studienbericht-robotergestuetzte-prozessautomatisierung-im-controlling/</loc>
		<lastmod>2020-09-01T13:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2020/08/igc-studienbericht.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.controllerakademie.de/news/controlling/was-konflikte-im-unternehmen-kosten/</loc>
		<lastmod>2020-09-07T11:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.controllerakademie.de/wp-content/uploads/2018/10/Konflikte-im-Unternehmen.jpg</image:loc>
		</image:image>
	</url>
	<url>
